The Maine Turnpike is operated and maintained with revenue generated primarily from tolls. A small portion of its revenue comes from the lease payments of Turnpike Service Plaza facilities. No federal or state tax dollars are used on the Maine Turnpike.
The Maine Turnpike accepts only cash or E-ZPass as methods of payment for tolls.
Enter Turnpike:
Exit Turnpike:
Vehicle Class:
* see vehicle class chart on right

* descriptions of vehicle classes listed below
* Discounted E-ZPass rates are for Maine Turnpike Class 1 E-ZPass Account Holders only.
| Savings Comparison: Cash vs. E-ZPass | |||||||
|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
| Cash Toll only | |||||||
|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
| E-ZPass Toll only | |||||||
|---|---|---|---|---|---|---|---|
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 |
| Class 1 | Two-axle four-tire vehicles includes passenger cars, pickup trucks, vans and motorcycles | Class 5 | Five-axle vehicles and combinations minimum classification for vehicles requiring Over Limit Permit |
| Class 2 | Two-axle six-tire vehicles includes buses, motor homes and dual-wheel pickups | Class 6 | Six or more axle vehicles and combinations |
| Class 3 | Three-axle vehicles and combinations includes buses, Class 2 vehicles towing one-axle trailers, Class 1 vehicles towing a second Class 1 vehicle with a tow-bar and Class 1 vehicles towing a second Class 1 vehicle with the front axle on a dolly | Class 7 | Class one vehicles towing one-axle trailer overall length limited to sixty feet |
| Class 4 | Four-axle vehicles and combinations includes Class 2 vehicles towing two-axle trailers | Class 8 | Class one vehicles towing two-axle trailer overall length limited to sixty feet |
To learn more about E-ZPass, visit E-ZPass MTA.